District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 673, West Sacramento, CA, 95691 889 Drever Street, West Sacramento, CA, 95691 916-371-1483 bjohnson@rd900.gov |
| Mission Statement | About Us |
| Staff Members | Staff |
| Services/Functions and Service Area | About Us |
| Service Area Map | Reclamation District 900 Boundary Map |
| Principal Act or Special Act | About Us |
| SB 272 Enterprise System Catalog | SB272 Enterprise System Catalog |
| Board Overview | Board of Trustees |
| Board Members | Board of Trustees |
| Board Member Ethics Certificates | Verna Sulpuzio-Hull |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Board of Trustees |
| Meeting Minutes Archive | Board Meetings |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Reclamation District 900 Compensation & Reimbursement Policy |
| Disclosure of Reimbursements | Reclamation District 900 Compensation & Reimbursement Policy |
| Financial Reserves Policy | Reclamation District 900 Reserve Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Reclamation District 900 |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Board Meeting Recordings | Board Meetings |
| Salary Compensation / Benchmarking Survey | District Compensation |
